Upcoming college field hockey camps
10 camps from 6 programs that have posted dates, read from each program's official camp page. Filter below, then register on the school's own page.
| Program | Camp | Dates | Grades | Price | |
|---|---|---|---|---|---|
| Millersville University of Pennsylvania | π― Prospect / ID campDecember RAD Talent ID with Division I, II & III Coaches | Oct 30 β Dec 6, 2026 | $246 | Registration open Register β | |
| Southern Connecticut State | π― Prospect / ID campSCSU ID CLINIC | Nov 22, 2026 | $75 | Registration open Register β | |
| Richmond | π οΈ Skills clinic2026 Spider Thanksgiving Clinic I | Nov 29, 2026 | $145 | Registration open Register β | |
| Richmond | π οΈ Skills clinic2026 Spider Thanksgiving Clinic II | Nov 29, 2026 | $145 | Registration open Register β | |
| Shippensburg University of Pennsylvania | π οΈ Skills clinic2026 December Indoor Day Clinic | Dec 12, 2026 | $120 | Registration open Register β | |
| Michigan | π οΈ Skills clinicWinter Clinic | Feb 6, 2027 | Registration open Register β | ||
| Richmond | π οΈ Skills clinic2027 Spider Spring Clinic I | Feb 28, 2027 | $145 | Registration open Register β | |
| Richmond | π οΈ Skills clinic2027 Spider Spring Clinic II | Feb 28, 2027 | $145 | Registration open Register β | |
| Vassar | π― Prospect / ID campSpring Prospect Clinic | Apr 11, 2027 | 9th - 12th | $126.50 | Registration open Register β |
| Michigan | π οΈ Skills clinicSpring Clinic | Apr 17, 2027 | Registration open Register β |
Only programs that post camps on Ryzer or TotalCamps camp pages show dates here for now; every other program still links to its official camp page from its listing. Prices are as listed and may include fees. Camp types come from each camp's name and listed grades, so check the school's page for who can attend. Last checked November 16, 2026.